Test Code CMP COMPREHENSIVE METABOLIC PANEL
Additional Codes
Primary ID | Epic Code | Atlas Code | Mayo Access ID | Order LOINC |
CMP | LAB17 | LAB17 | FAH5972 | 24323-8 |
Result Component(s)
Reporting Name | Epic Code | Atlas Code | Mayo Access ID | LOINC Code |
Potassium | 1230100006 | K | FAH258 | 2823-3 |
Sodium | 1230100005 | NA | FAH253 | 2951-2 |
Chloride | 1230100007 | CL | FAH4975 | 2075-0 |
CO2 | 1230100008 | CO2 | FAH4976 | 2028-9 |
Alkaline Phosphatase | 12301001846 | ALKP | FAH4842 | 6768-6 |
Bilirubin, Total | 12301002193 | TBIL | FAH5243 | 1975-2 |
AST | 12301001855 | AST | FAH263 | 1920-8 |
ALT | 12301001850 | ALT | FAH264 | 1742-6 |
Albumin | 12301001839 | ALB | FAH4973 | 1751-7 |
Protein, Total | 12301002127 | TP | FAH5010 | 2885-2 |
Creatinine | 1230100010 | CREA | FAH4843 | 2160-0 |
GFR, Calculated | 12301000892 | CGFR | FAH5383 | 50210-4 |
BUN | 1230100009 | BUN | FAH4985 | 3094-0 |
Calcium | 1230100011 | CAL | FAH306 | 17861-6 |
Glucose, Serum | 1230100012 | SGL | FAH4902 | 2345-7 |
Anion Gap | 1230100013 | AGAP | FAH5971 | 33037-3 |
A/G Ratio | 12301011565 | ALBGLO | FAH5973 | 1759-0 |
Fasting? | 1230001101 | FASTN2 | FAH5347 | 49541-6 |
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
SST | Serum | Refrigerate | 4 mL | 1 mL | 1 mL | 48 hours |
Lthium Heparin (green top) | Plasma | Refrigerate | 4 mL | 1 mL | 1 mL | 48 hours |
*Green Microtainer | Refrigerate | 0.6 mL | N/A | N/A | 48 hours |
While a microtainer is an optional tube type in rare circumstances, it is not recommended.
Test Schedule / Analytical Time / Test Priority
Daily / 1 day / Available STAT
Method
See individual Tests.
CPT(s)
Description | CPT Code |
Comprehensive Metabolic Panel | 80053 |
Instrumentation
Ortho Vitros 5600
Reference Range
See individual Tests.
Section
Chemistry-1
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes