Test Code LAB112 ALKALINE PHOSPHATASE
Additional Codes
| Epic Code | Atlas Code | Mayo Access ID | Order LOINC | Legacy Code |
| LAB112 | ALKP | FAH4842 | 6768-6 | ALKP |
Result Component(s)
| Reporting Name | Epic Code | Atlas Code | Mayo Access ID | LOINC Code |
| Alkaline Phosphatase | 12301001846 | ALKP | FAH4842 | 6768-6 |
Specimen Information
| Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
| SST | Serum | Refrigerate | 4 mL | 0.6 mL | 0.3 mL | 5 days |
| Lithium Heparin (Green Top) | Plasma | Refrigerate | 4 mL | 0.6 mL | 0.3 mL | 5 days |
| *Green Microtainer | Refrigerate | 0.6 mL | 5 days |
*While a microtainer is an optional tube type in rare circumstances, it is not recommended.
Test Schedule / Analytical Time / Test Priority
Daily / 24 Hours / Available STAT
Method
Colorimetric
CPT(s)
| Description | CPT Code |
| Alkaline Phosphatase | 84075 |
Instrumentation
Ortho Vitros 7600
Reference Range
| Age | Sex | Low | High | Units |
| 0 - 15 days | Male | 89 | 239 | U/L |
| 15 days - 1 year | Male | 125 | 440 | U/L |
| 1 year - 10 years | Male | 143 | 318 | U/L |
| 10 years - 13 years | Male | 131 | 393 | U/L |
| 13 years - 15 years | Male | 119 | 440 | U/L |
| 15 years - 17 years | Male | 88 | 315 | U/L |
| 17 years - 18 years | Male | 64 | 150 | U/L |
| ≥ 18 years | Male | 38 | 126 | U/L |
| 0 - 15 days | Female | 89 | 239 | U/L |
| 15 days - 1 year | Female | 125 | 440 | U/L |
| 1 year - 10 years | Female | 143 | 318 | U/L |
| 10 years - 13 years | Female | 131 | 393 | U/L |
| 13 years - 15 years | Female | 66 | 245 | U/L |
| 15 years - 17 years | Female | 59 | 120 | U/L |
| 17 years - 18 years | Female | 55 | 93 | U/L |
| ≥ 18 years | Female | 38 | 126 | U/L |
Section
Chemistry-1
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes