Test Code LAB17696 NEPHROLOGY PROFILE
Additional Codes
Orderable Codes:
Epic Code | Atlas Code | Mayo Access ID | Order LOINC |
LAB17696 | LAB17696 | FAH6195 | N/A |
Result Component(s):
Reporting Name | Epic Code | Atlas Code | Mayo Access ID | Result LOINC |
Albumin | 12301001839 | ALB | FAH4973 | 1751-7 |
BUN | 1230100009 | BUN | FAH4985 | 3094-0 |
Calcium | 1230100011 | CAL | FAH306 | 17861-6 |
Creatinine | 1230100010 | CREA | FAH4843 | 2160-0 |
eGFR | 12301000892 | CGFR | FAH5383 | 50210-4 |
Phosphorus | 12301002108 | PHOS | FAH207 | 2777-1 |
Sodium | 1230100005 | NA | FAH253 | 2951-2 |
Potassium | 1230100006 | K | FAH258 | 2823-3 |
Chloride | 1230100007 | CL | FAH4975 | 2075-0 |
CO2 | 1230100008 | CO2 | FAH4976 | 2028-9 |
Anion Gap | 1230100013 | AGAP | FAH5971 | 33037-3 |
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
SST | Serum | Refrigerate | 4 mL | 1 mL | 0.3 mL | 48 hours |
Lithium Heparin (green top) | Plasma | Refrigerate | 4 mL | 1 mL | 0.3 mL | 48 hours |
*Green Microtainer | Plasma | Refrigerate | 0.6 mL | N/A | N/A | 48 hours |
*While a microtainer is an optional tube type in rare circumstance, it is not recommended.
Test Schedule / Analytical Time / Test Priority
Daily / 24 Hours / Available STAT
Method
See individual tests.
CPT Code(s)
See individual tests.
.
Instrumentation
See individual tests.
Reference Range
See individual tests.
Section
Chemistry-1
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes