Test Code LAB293 BLOOD COUNT AND DIFFERENTIAL, COMPLETE
Additional Codes
Orderable Codes:
| Epic Code | Atlas Code | Mayo Access ID | Order LOINC |
| LAB293 | CBCDF | N/A | 57021-8 |
Result Component(s):
| Reporting Name | Epic Code | Atlas Code | Mayo Access ID | Result LOINC |
| WBC | 12301002540 | WBC | N/A | 6690-2 |
| RBC | 12301000020 | RBC | N/A | 789-8 |
| Hemoglobin | 12301000021 | HGB | N/A | 718-7 |
| Hematocrit | 12301000022 | HCT | N/A | 4544-3 |
| MCV | 12301000023 | MCV | N/A | 787-2 |
| MCH | 12301000024 | MCH | N/A | 785-6 |
| Hypochromia | 12301000025 | HYPOC | N/A | 728-6 |
| MCHC | 12301000026 | MCHC | N/A | 786-4 |
| RDW-CV | 12301000027 | RDWCV | N/A | 788-0 |
| RDW-SD | 12301000028 | RDWSD | N/A | 21000-5 |
| Anisocytosis | 12301000029 | ANISO | N/A | 702-1 |
| Platelets | 12301000030 | PLTC | N/A | 777-3 |
| MPV | 12301000031 | MPV | N/A | 32623-1 |
| Neutrophils | 12301000035 | NEUT | N/A | 26511-6 |
| Lymphocytes | 12301000036 | ALYMP | N/A | 736-9 |
| Monocytes | 12301000037 | AMONO | N/A | 5905-5 |
Specimen Information
| Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
| Lav Top (EDTA) | Whole Blood | Refrigerate | 2 mL | 2 mL | 1.5 mL | * |
| **Lav Microtainer | 0.5 mL | 0.25 mL |
Mix tube well. The CBC must be tested within 48 hours of collection. *If tube will be delayed to the lab more than four hours, make differential smears and forward them with the tube, the CBC must be run within 48 hours of collection.. Directions for making smears can be found here.
**While a microtainer is an optional tube type in rare circumstances, it is not recommended.
Test Schedule / Analytical Time / Test Priority
Daily / 24 Hours / Available STAT
Method
Cell Count, automated or manual with potential smear review
Instrumentation
Sysmex XN 9000
Reference Range
Age and gender specific, see report.
Section
Hematology
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes
CPT Code(s)
| Description | CPT Code |
| Hemagram with Differential | 85025 |