Test Code LAB3031 BLOOD GAS, ARTERIAL
Additional Codes
Epic Code | Atlas Code | Mayo Access ID | Order LOINC | Legacy Code |
LAB3031 | N/A | N/A | in process | ABG |
Result Component(s)
Reporting Name | Epic Code | Atlas Code | Mayo Access ID | LOINC Code | Legacy Code |
pH, Arterial | 12301002864 | N/A | N/A | 11558-4 | PH |
PCO2, Arterial | 12301002865 | N/A | N/A | 11557-6 | PCO2 |
PO2, Arterial | 12301002866 | N/A | N/A | 11556-8 | PO2 |
TCO2, Arterial | 12301002867 | N/A | N/A | 20565-8 | TCO2 |
Patient Temperature | 12301002868 | N/A | N/A | 8310-5 | TEMP |
Oxygen Saturation, Arterial | 12301002869 | N/A | N/A | 2708-6 | OSATR |
Oxygen Therapy | 12301002870 | N/A | N/A | 19941-4 | O2THER |
Base Excess | 12301002872 | N/A | N/A | 11555-0 | BE |
Base Deficit | 12301002871 | N/A | N/A | 30318-0 | BD |
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
Syringe | Heparinized Whole Blood | Ice | 1 mL | 1 mL | 0.2 mL | 1 hr |
Remove the needle and cap the syringe transport on ice immediately to the lab. Samples received in any other container are NOT acceptable and testing will not be performed.
Syringe must be free of air bubbles. The presence of air bubbles will be noted in the laboratory report.
Not drawn by laboratory staff. Outpatients are collected by Respiratory Therapy Beeper #0582.
Test Schedule / Analytical Time / Test Priority
Daily / Immediately / Available STAT
Method
Ion Selective Electrode, Amperometry and Potentiometry
CPT(s)
Description | CPT Code |
Blood Gases, Arterial | 82803 |
Instrumentation
Siemens Rapid Point 500
Reference Range
pH
Age | Sex | Low | High | Units |
0 - 1 day | All | 7.26 | 7.49 | N/A |
1 day - 7 days | All | 7.29 | 7.45 | N/A |
≥7 days | All | 7.35 | 7.45 | N/A |
pCO2
Age | Sex | Low | High | Units |
0 - 1 day | All | 27 | 40 | mmHg |
1 day - 7 days | All | 27 | 41 | mmHg |
≥7 days | All | 35 | 45 | mmHg |
pO2
Age | Sex | Low | High | Units |
0 - 1 day | All | 55 | 80 | mmHg |
1 day - 7 days | All | 54 | 95 | mmHg |
≥7 days | All | 80 | 105 | mmHg |
tCO2
Age | Sex | Low | High | Units |
All | All | 22 | 26 | mmol/L |
BE
Age | Sex | Low | High | Units |
All | All | -2 | 3 | N/A |
BD
Age | Sex | Low | High | Units |
All | All | -3 | 2 | N/A |
O2sat
Age | Sex | Low | High | Units |
All | All | 95 | 98 | % |
Section
Chemistry-1
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes