Test Code LAB3032 BLOOD GAS, VENOUS
Additional Codes
Epic Code | Atlas Code | Mayo Access ID | Order LOINC | Legacy Code |
LAB3032 | N/A | N/A | 24339-4 | VBG |
Result Component(s)
Reporting Name | Epic Code | Atlas Code | Mayo Access ID | LOINC Code | Legacy Code |
pH, Venous | 12301002878 | N/A | N/A | N/A | VPH |
PCO2, Venous | 12301002879 | N/A | N/A | N/A | VPCO2 |
PO2, Venous | 12301002880 | N/A | N/A | N/A | VPO2 |
tCO2, Venous | 12301002881 | N/A | N/A | N/A | VTCO2 |
Patient Temperature | 12301002868 | N/A | N/A | 8310-5 | TEMP |
O2 Saturation, Venous | 12301002882 | N/A | N/A | N/A | OSATV |
Oxygen Therapy | 12301002870 | N/A | N/A | 19941-4 | O2THER |
Base Excess | 12301002872 | N/A | N/A | 11555-0 | BE |
Base Deficit | 12301002871 | N/A | N/A | 30318-0 | BD |
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
Syringe | Heparinized Whole Blood | Refrigerate | 1 mL | 1 mL | 0.2 mL | 1 hr |
Remove needle, cap the syringe, and transport sample on ice immediately to the laboratory.
Syringe must be free of air bubbles. Samples received in any other container are not acceptable for testing and testing will NOT be performed. The presence of air bubble will be noted on the report.
Test Schedule / Analytical Time / Test Priority
Daily / Immediately / Available STAT
Method
Ion Specific Electrode, Amperometry and Potentiometry
CPT(s)
Description | CPT Code |
Blood Gases, Venous | 82803 |
Instrumentation
Siemens Rapid Point 500
Reference Range
Component | Age | Sex | Low | High | Units |
pH | All | All | 7.31 | 7.41 | N/A |
pCO2 | All | All | 41 | 51 | mmHg |
pO2 | All | All | 30 | 50 | mmHg |
tCO2 | All | All | 22 | 28 | mmol/L |
BE | All | All | -2 | 3 | N/A |
BD | All | All | -3 | 2 | N/A |
O2sat | All | All | 60 | 85 | % |
Section
Chemistry-1
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes