Test Code LAB66 CREATININE, SERUM
Additional Codes
Epic Code | Atlas Code | Mayo Access ID | Order LOINC |
LAB66 | CREAT | FAH5382 | in process |
Result Component(s)
Reporting Name | Epic Code | Atlas Code | Mayo Access ID | LOINC Code |
Creatinine | 1230100010 | CREA | FAH4843 | 2160-0 |
GFR, Calculated | 1231100010 | CGFR | 50210-4 |
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
SST | Serum | Refrigerate | 4 mL | 0.6 mL | 0.3 mL | 7 days |
Lithium Heparin (Green Top) | Plasma | Refrigerate | 4 mL | 0.6 mL | 0.3 mL | 7 days |
Green Microtainer | Refrigerate | 0.6 mL | N/A | N/A | 7 days |
Test Schedule / Analytical Time / Test Priority
Daily / 1 day / Available STAT
Method
Colorimetric
CPT(s)
Description | CPT Code |
Creatinine, Serum | 82565 |
Instrumentation
Ortho Vitros 5600
Reference Range
Age | Sex | Low | High | Units |
0 - 15 days | All | 0.31 | 0.86 | mg/dL |
15 days - 2 years | All | ≤0.33 | mg/dL | |
2 years - 5 years | All | 0.18 | 0.40 | mg/dL |
5 years - 12 years | All | 0.28 | 0.57 | mg/dL |
12 years - 15 years | All | 0.42 | 0.76 | mg/dL |
15 years - 18 years | Male | 0.58 | 1.01 | mg/dL |
15 years - 18 years | Female | 0.45 | 0.78 | mg/dL |
≥18 years | Male | 0.66 | 1.25 | mg/dL |
≥18 years | Female | 0.52 | 1.04 | mg/dL |
Section
Chemistry-1
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes