Test Code LAB9934 CALCULATED CALCIUM
Additional Codes
| Primary ID | Epic Code | Atlas Code | Mayo Access ID | Order LOINC |
| LAB9934 | LAB9934 | LAB9934 | FAH5975 | 17861-6 |
Result Component(s)
| Reporting Name | Epic Code | Atlas Code | Mayo Access ID | LOINC Code |
| Calcium | 1230100011 | CAL | FAH306 | 17861-6 |
| Calculated Calcium | 12301001874 | CALC2 | FAH308 | 46099-8 |
| Albumin | 12301001839 | ALB | FAH4973 | 1751-7 |
Specimen Information
| Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
| SST | Serum | Refrigerate | 4 mL | 0.6 mL | 0.3 mL | 7 days |
| Lithium Heparin (green top) | Plasma | Refrigerate | 4 mL | 0.6 mL | 0.3 mL | 7 days |
| Green Microtainer | Refrigerate | 0.6 mL | N/A | N/A | 7 days |
Test Schedule / Analytical Time / Test Priority
Daily / 24 Hours / Available STAT
Method
Colorimetric
CPT(s)
| Description | CPT Code |
|
Calculated Calcium |
82310 |
Instrumentation
Ortho Vitros 7600
Reference Range
| Age | Sex | Low | High | Units |
| 0 - 1 year | All | 8.3 | 10.6 | mg/dL |
| 1 year - 18 years | All | 8.9 | 10.2 | mg/dL |
| ≥ 18 years | All | 8.5 | 10.5 | mg/dL |
Section
Chemistry-1
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes