Test Code LYT ELECTROLYTES PANEL
Additional Codes
Primary ID | Epic Code | Atlas Code | Mayo Access ID | Order LOINC |
LYT | LAB16 | LAB16 | FAH5978 | 24326-1 |
Result Component(s)
Reporting Name | Epic Code | Atlas Code | Mayo Access ID | LOINC Code |
Sodium | 1230100005 | NA | FAH253 | 2951-2 |
Potassium | 1230100006 | K | FAH258 | 2823-3 |
Chloride | 1230100007 | CL | FAH4975 | 2075-0 |
CO2 | 1230100008 | CO2 | FAH4976 | 2028-9 |
Anion Gap | 1230100013 | AGAP | FAH5971 | 33037-3 |
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
SST | Serum | Refrigerate | 4 mL | 0.6 mL | 0.3 mL | 48 hours |
Lithium heparin (green top) | Plasma | Refrigerate | 4 mL | 0.6 mL | 0.3 mL | 48 hours |
*Green Microtainer | Refrigerate | 0.6 mL | N/A | N/A | 48 hours |
*While a microtainer is an optional tube type in rare circumstances, it is not recommended.
Test Schedule / Analytical Time / Test Priority
Daily / 1 day / Available STAT
Method
See Individual Tests.
CPT(s)
Description | CPT Code |
Electrolytes Panel | 80051 |
Instrumentation
Ortho Vitros
Reference Range
See individual tests.
Section
Chemistry-1
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes