Test Code ONCCMP CMP, HEME ONC USE ONLY
Additional Codes
Primary ID | Epic Code | Atlas Code | Mayo Access ID | Order LOINC |
ONCCMP | LAB950 | LAB950 | N/A | 24323-8 |
Result Component(s)
Reporting Name | Epic Code | Atlas Code | Mayo Access ID | LOINC Code |
Potassium | 1230100006 | K | N/A | 2823-3 |
Sodium | 1230100005 | NA | N/A | 2951-2 |
Chloride | 1230100007 | CL | N/A | 2075-0 |
CO2 | 1230100008 | CO2 | N/A | 2028-9 |
Alkaline Phosphatase | 12301001846 | ALKP | N/A | 6768-6 |
Bilirubin, Total | 12301002193 | TBIL | N/A | 1975-2 |
AST | 12301001855 | AST | N/A | 1920-8 |
ALT | 12301001850 | ALT | N/A | 1742-6 |
Albumin | 12301001839 | ALB | N/A | 1751-7 |
Protein, Total | 12301002127 | TP | N/A | 2885-2 |
Creatinine | 1230100010 | CREA | N/A | 2160-0 |
GFR, Calculated | 12301000892 | CGFR | N/A | 50210-4 |
BUN | 1230100009 | BUN | N/A | 3094-0 |
Calcium | 1230100011 | CAL | N/A | 17861-6 |
Glucose, Serum | 1230100012 | SGL | N/A | 2345-7 |
Magnesium | 12301002067 | MG | N/A | 19123-9 |
Anion Gap | 1230100013 | AGAP | N/A | 33037-3 |
A/G Ratio | 12301011565 | ALBGLO | N/A | 1759-0 |
Fasting? | 1230001101 | FASTN2 | N/A | 49541-6 |
Specimen Information
Container | Specimen | Temperature | Collect Vol | Submit Vol | Min Vol | Stability |
SST | Serum | Refrigerate | 4 mL | 1 mL | 1 mL | 48 hours |
Lithium Heparin (green top) | Plasma | Refrigerate | 4 mL | 1 mL | 1 mL | 48 hours |
*Green Microtainer | Refrigerate | 0.6 mL | N/A | N/A | 48 hours |
While a microtainer is an optional tube type in rare circumstances, it is not recommended.
Test Schedule / Analytical Time / Test Priority
Daily / 1 day / Available STAT
Method
See individual Tests.
CPT(s)
Description | CPT Code |
Comprehensive Metabolic Panel | 80053 |
Magnesium | 83735 |
Instrumentation
Ortho Vitros 5600
Reference Range
See individual Tests.
Section
Chemistry-1
Performing Location
University of Vermont Medical Center
Is the UVMMC lab NY State Certified to perform this testing? Yes/No
Yes