Test Code POC22 POCT BLOOD GAS, CG8, iSTAT
Additional Codes
Orderable Codes:
| Epic Code | Atlas Code | Mayo Access ID | Order LOINC |
| POC22 | N/A | N/A | 24338-6 |
Specimen Information
| Container | Specimen | Temp | Testing Vol | Stability |
| Safe wrap collection tube | Whole Blood | Ambient | 95 uL | Test Immediately |
| Heparinized Syringe | Whole Blood (Arterial or Venous) | Ambient | 95 uL | Test Immediately |
| Non-Heparinized Syringe | Whole Blood (Arterial or Venous) | Ambient | 95 uL | Test Immediately |
Method
Ion Selective Electrode, Amperometry, Potentiometry, and Conductometry
Instrumentation
Abbott iSTAT
Reference Range
| Analyte - Arterial | Age | Sex | Reference Range | Units |
| pH | 0 - 7 days | All | 7.29 - 7.45 | |
| 7 days - 6 months | All | 7.35 - 7.45 | ||
| ≥6 months | All | 7.35 - 7.45 | ||
| pCO2 | 0 - 1 month | All | 27 - 41 | mmHg |
| 1 month - 18 years | All | 35 - 45 | mmHg | |
| ≥18 years | All | 35 - 45 | mmHg | |
| pO2 | 0 - 7 days | All | 55 - 95 | mmHg |
| ≥7 days | All | 80 - 100 | mmHg | |
| TCO2, Calculated | All | All | 22 - 27 | mmol/L |
| BE, Calculated | All | All | -2 to +3 | mmol/L |
| sO2, Calculated | All | All | 95 - 98 | % |
| Sodium | All | All | 136 - 145 | mmol/L |
| Potassium | 0 - 1 month | All | 3.7 - 5.9 | mmol/L |
| 1 month - 1 year | All | 3.7 - 5.6 | mmol/L | |
| ≥1 year | All | 3.5 - 5.0 | mmol/L | |
| Glucose | 0 - 1 day | All | 40 - 100 | mg/dL |
| 1 - 8 days | All | 50 - 100 | mg/dL | |
| ≥8 days | All | 70 - 100 | mg/dL | |
| Calcium, Ionized | 0 - 6 months | All | 1.00 - 1.50 | mmol/L |
| 6 months - 18 years | All | 1.14 - 1.35 | mmol/L | |
| ≥18 years | All | 1.14 - 1.35 | mmol/L | |
| Hematocrit | 0 - 3 months | All | 28.0 - 42.0 | % |
| 3 - 6 months | All | 29.0 - 41.0 | % | |
| 6 months - 2 years | All | 33.0 - 39.0 | % | |
| 2 - 6 years | All | 34.0 - 40.0 | % | |
| 6 - 12 years | All | 35.0 - 45.0 | % | |
| 12 - 18 years | Male | 37.0 - 49.0 | % | |
| 12 - 18 years | Female | 36 - 46 | % | |
| ≥18 years | Male | 40 - 50 | % | |
| ≥18 years | Female | 35 - 44 | % |
| Analyte - Venous | Age | Reference Range | Units |
| pH | All | 7.31 - 7.41 | |
| pCO2 | All | 41 - 51 | mmHg |
| pO2 | All | 30 - 50 | mmHg |
| TCO2 | All | 22 - 27 | mmol/L |
| BE, Calculated | All | -2 to +3 | mmol/L |
| Sodium | All | 136 - 145 | mmol/L |
| Potassium | 0 - 1 month | 3.7 - 5.9 | mmol/L |
| 1 month - 1 year | 3.7 - 5.6 | mmol/L | |
| ≥1 year | 3.5 - 5.0 | mmol/L | |
| Glucose | |||
| Calcium, Ionized | |||
| Hematocrit |
Glucose:
0-1 day: 40-100 mg/dL
1-8 days: 50-100 mg/dL
≥8 days: 70-100 mg/dL
Calcium, Ionized:
0 - 6 months: 1.00 - 1.50 mmol/L
6 months - 18 years: 1.14 - 1.35 mmol/L
≥18 years: 1.14 - 1.35 mmol/L
Hematocrit:
0-3 months: 28.0-42.0%
3-6 months: 29.0-41.0%
6 months-2 years: 33.0-39.0%
2-6 years: 34.0-40.0%
6-12 years: 35.0-45.0%
12-18 years: 37.0-49.0%
≥18 years: 39.5-50.2%
Section
Point of Care Testing
Performing Location
University of Vermont Medical Center
Complexity
Moderate
CPT Code(s)
| Description | CPT Code |
| Blood Gas | 82803 |
| Sodium | 84295 |
| Potassium | 84132 |
| Calcium, Ionized | 82330 |
| Glucose | 82947 |
| Hematocrit | 85014 |