Supersaturation Profile, 24 Hour, Urine
Additional Codes
Orderable Codes:
Epic Code | Atlas Code | Mayo Test ID | Order LOINC |
LAB17575 | LAB17575 | SUP24 | in process |
Result Component(s):
Reporting Name | Epic Code | Atlas Code | Mayo Test ID | Result LOINC |
Calcium Oxalate Crystal | 12301019909 | M616217 | 616217 | 81623-1 |
Brushite Crystal | 12301019921 | M616218 | 616218 | in process |
Hydroxyapatite Crystal | 12301019922 | M616219 | 616219 | 81622-3 |
Uric Acid Crystal | 12301019923 | M616220 | 616220 | in process |
Collection Duration | 12301019924 | MSSDUR | SSDUR | 13362-9 |
Volume | 12301019925 | MSSVOL | SSVOL | 3167-4 |
Interpretation | 12301013240 | 12301013240 | 21060 | 69051-1 |
Sodium, 24 HR, U | 12301019927 | MNAU24 | NAU24 | 2956-1 |
Potassium, 24 HR, U | 12301019928 | MKU24 | KU24 | 2829-0 |
Calcium, 24 HR, U | 12301019929 | MCAU24 | CAU24 | 6874-2 |
Magnesium, 24 HR, U | 12301019930 | MMGU24 | MGU24 | 24447-5 |
Chloride, 24 HR, U | 12301019931 | MCLU24 | CLU24 | 2079-2 |
Phosphorus, 24 HR, U | 12301019932 | MPOU24 | POU24 | 2779-7 |
Sulfate, 24 HR, U | 12301019933 | MSUL24 | SUL24 | 26889-6 |
Citrate Excretion, 24 HR, U | 12301019934 | MCIT24 | CIT24 | 6687-8 |
Oxalate, 24 HR, U (mmol/24 HR) | 12301019935 | MOXM24 | OXM24 | 14862-7 |
Oxalate, 24 HR, U (mg/24 HR) | 12301019936 | MOXG24 | OXG24 | 2701-1 |
pH, 24 HR, U | 12301019937 | MUPHT | UPHT | 27378-9 |
Uric Acid, 24 HR, U | 12301019938 | MURC24 | URC24 | 3087-4 |
Creatinine, 24 HR, U | 12301019939 | MCRU24 | CRU24 | 2162-6 |
Osmolality, 24 HR, U | 12301019940 | MUOSMT | UOSMT | 2694-8 |
Ammonium, 24 HR, U | 12301019941 | MAMU24 | AMU24 | 25308-8 |
Urea Nitrogen, 24 HR, U | 12301019942 | MUNU24 | UNU24 | 3096-5 |
Protein Catabolic Rate, 24 HR, U | 12301019943 | MPCRUT | PCRUT | 93746-6 |
Patient Surface Area | 12301019944 | MBSA1 | BSA1 | 8277-6 |
Height (cm) | 12301019945 | MHT6 | HT6 | 3137-7 |
Weight (kg) | 12301019946 | MWT6 | WT6 | 29463-7 |
Ordering Guidance
Necessary Information
1. 24-Hour volume (in milliliters) is required.
2. Patient's height in centimeters and weight in kilograms are required if patient is younger than 18 years.
Specimen Required
Patient Preparation:
X-ray dyes and contrast media will affect uric acid test results.
-If a kidney X-ray with dye or computerized tomography (CT) scan with contrast has been performed, patient should wait a minimum of 1 day before starting collection.
-If a cholangiography (bile duct X-ray) has performed, patient should wait 7 days before starting collection.
-Urine must be collected before tablets have been taken for gallbladder X-ray, otherwise patient should wait 7 days before starting collection.
Supplies: Diazolidinyl Urea (Germall) 5.0 mL (T822)
Collection Container/Tube: 24-hour graduated urine container with no metal cap or glued insert
Submission Container/Tube: Plastic, 60-mL urine bottle
Specimen Volume: 35 mL
Collection Instructions:
1. Add 5 mL of diazolidinyl urea as preservative at start of collection or refrigerate specimen during and after collection.
2. Collect urine for 24 hours.
3. Specimen pH should be between 4.5 and 8 and will stay in this range if diazolidinyl urea is added at the beginning of the collection or kept refrigerated during the entirety of the collection. Specimens with pH above 8 indicate bacterial contamination, and testing will be canceled. Do not attempt to adjust pH as it will adversely affect results.
4. If not using Germall, the specimen must be kept refrigerated during the entirety of the collection and sent frozen.
Additional Information: See Urine Preservatives-Collection and Transportation for 24-Hour Urine Specimens for multiple collections.
Useful For
Diagnosis and management of patients with renal lithiasis:
-Predicting the likely composition of the stone, in patients who have a radiopaque stone, for whom stone analysis is not available
-May aid in designing a treatment program
Aiding in identification of specific risk factors for stones using a 24-hour urine collection
Monitoring the effectiveness of therapy by confirming that the crystallization potential has indeed decreased
Evaluating kidney excretion of acid and urine pH
Estimating a patient's protein intake
Profile Information
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
SSINT | Supersaturation, 24 HR, U 1 | No | Yes |
NAUT | Sodium, 24 HR, U | Yes, (order NAU) | Yes |
KUT | Potassium, 24 HR, U | Yes, (order KUR) | Yes |
CALUT | Calcium, 24 HR, U | Yes, (order CALU) | Yes |
MAGT | Magnesium, 24 HR, U | Yes, (order MAGU) | Yes |
CLUT | Chloride, 24 HR, U | Yes, (order CLU) | Yes |
POUT | Phosphorus, 24 HR, U | Yes, (order POU) | Yes |
SULFT | Sulfate, 24 HR, U | Yes, (order SULFU) | Yes |
CITT | Citrate Excretion, 24 HR, U | Yes, (order CITR) | Yes |
OXUT | Oxalate, 24 HR, U | Yes, (order OXU) | Yes |
UPHT | pH, 24 HR, U | Yes, (order PHU_) | Yes |
URICT | Uric Acid, 24 HR, U | Yes, (order URCU) | Yes |
CTUT | Creatinine, 24 HR, U | Yes, (order URCU) | Yes |
OSMUT | Osmolality, 24 HR, U | Yes, (order UOSMU) | Yes |
AMMT | Ammonium, 24 HR, U | Yes, (order AMMO) | Yes |
UNT | Urea Nitrogen, 24 HR, U | No | Yes |
PCRUT | Protein Catabolic Rate, 24 HR, U | No | Yes |
DEMO9 | Patient Demographics | No | Yes |
Special Instructions
Method Name
AMMT, CITT, OXUT: Enzymatic
OSMUT: Freezing Point Depression
SULFT: High-Performance Ion Chromatography (HPIC)
CALUT, POUT: Photometric
MAGT: Colorimetric Endpoint Assay
UPHT: pH Meter
NAUT, KUT, CLUT: Potentiometric, Indirect Ion-Selective Electrode (ISE)
CTUT: Enzymatic Colorimetric Assay
URICT: Uricase
UNT: Kinetic UV Assay
PCRUT, SSINT: Calculation
Reporting Name
Supersaturation, 24 HR, USpecimen Type
UrineSpecimen Minimum Volume
25 mL
Specimen Stability Information
Specimen Type | Temperature | Time | Special Container |
---|---|---|---|
Urine | Refrigerated (preferred) | 14 days | |
Frozen | 14 days | ||
Ambient | 72 hours |
Reference Values
SUPERSATURATION REFERENCE MEANS (Delta G: DG)
Men:
Calcium oxalate: 1.89 DG
Brushite: 0.46 DG
Hydroxyapatite: 4.19 DG
Uric acid: 1.18 DG
Women:
Calcium oxalate: 1.59 DG
Brushite: -0.11 DG
Hydroxyapatite: 3.62 DG
Uric acid: 0.89 DG
INDIVIDUAL URINE ANALYTES
OSMOLALITY, 24 HOUR, URINE
0-11 months: 50-750 mOsm/kg
≥12 months: 150-1,150 mOsm/kg
pH, 24 HOUR, URINE
4.5-8.0
SODIUM, 24 HOUR, URINE
≥18 years: 22-328 mmol/24 h
Reference values have not been established for patients who are younger than 18 years.
POTASSIUM, 24 HOUR, URINE
≥18 years: 16-105 mmol/24 h
Reference values have not been established for patients who are younger than 18 years.
CALCIUM, 24 HOUR, URINE
Males: <250 mg/24 h
Females: <200 mg/24 h
Reference values have not been established for patients who are younger than 18 years.
MAGNESIUM, 24 HOUR, URINE
51-269 mg/24 h
Reference values have not been established for patients who are younger than 18 years.
CHLORIDE, 24 HOUR, URINE
≥18 years: 34-286 mmol/24 h
Reference values have not been established for patients who are younger than 18 years.
PHOSPHORUS, 24 HOUR, URINE
≥18 years: 226-1,797 mg/24 h
Reference values have not been established for patients who are younger than 18 years.
SULFATE, 24 HOUR, URINE
7-47 mmol/24 h
CITRATE EXCRETION, 24 HOUR, URINE
0-19 years: Not established
20 years: 150-1,191 mg/24 h
21 years: 157-1,191 mg/24 h
22 years: 164-1,191 mg/24 h
23 years: 171-1,191 mg/24 h
24 years: 178-1,191 mg/24 h
25 years: 186-1,191 mg/24 h
26 years: 193-1,191 mg/24 h
27 years: 200-1,191 mg/24 h
28 years: 207-1,191 mg/24 h
29 years: 214-1,191 mg/24 h
30 years: 221-1,191 mg/24 h
31 years: 228-1,191 mg/24 h
32 years: 235-1,191 mg/24 h
33 years: 242-1,191 mg/24 h
34 years: 250-1,191 mg/24 h
35 years: 257-1,191 mg/24 h
36 years: 264-1,191 mg/24 h
37 years: 271-1,191 mg/24 h
38 years: 278-1,191 mg/24 h
39 years: 285-1,191 mg/24 h
40 years: 292-1,191 mg/24 h
41 years: 299-1,191 mg/24 h
42 years: 306-1,191 mg/24 h
43 years: 314-1,191 mg/24 h
44 years: 321-1,191 mg/24 h
45 years: 328-1,191 mg/24 h
46 years: 335-1,191 mg/24 h
47 years: 342-1,191 mg/24 h
48 years: 349-1,191 mg/24 h
49 years: 356-1,191 mg/24 h
50 years: 363-1,191 mg/24 h
51 years: 370-1,191 mg/24 h
52 years: 378-1,191 mg/24 h
53 years: 385-1,191 mg/24 h
54 years: 392-1,191 mg/24 h
55 years: 399-1,191 mg/24 h
56 years: 406-1,191 mg/24 h
57 years: 413-1,191 mg/24 h
58 years: 420-1,191 mg/24 h
59 years: 427-1,191 mg/24 h
60 years: 434-1,191 mg/24 h
>60 years: Not established
OXALATE, 24 HOUR, URINE
0.11-0.46 mmol/24 h
9.7-40.5 mg/24 h
Reference values have not been established for patients who are younger than 16 years.
URIC ACID, 24 HOUR, URINE
Males: ≥18 years: 200-1,000 mg/24 h
Females: ≥18 years: 250-750 mg/24 h
Reference values have not been established for patients who are younger than 18 years.
CREATININE, 24 HOUR, URINE
Males: ≥18 years: 930-2,955 mg/24 h
Females: ≥18 years: 603-1,783 mg/24 h
Reference values have not been established for patients who are younger than 18 years.
AMMONIUM, 24 HOUR, URINE
15-56 mmol/24 h
Reference values have not been established for patients who are younger than 18 years or older than 77 years.
UREA NITROGEN, 24 HOUR, URINE
≥18 years: 7-42 g/24 h
Reference values have not been established for patients who are younger than 18 years.
PROTEIN CATABOLIC RATE, 24 HOUR, URINE
56-125 g/24 h
Day(s) Performed
Monday through Sunday
Report Available
2 to 5 daysSpecimen Retention Time
See Individual Test IDsPerforming Laboratory
Mayo Clinic Laboratories in RochesterTest Classification
This test was developed and its performance characteristics determined by Mayo Clinic in a manner consistent with CLIA requirements. It has not been cleared or approved by the US Food and Drug Administration.CPT Code Information
82340-Calcium
82436-Chloride
82507-Citrate excretion
82570-Creatinine
83735-Magnesium
83935-Osmolality
83945-Oxalate
83986-pH
84105-Phosphorus
84133-Potassium
84300-Sodium
84392-Sulfate
84560-Uric acid
82140-Ammonium
84540-Urea Nitrogen
LOINC Code Information
Test ID | Test Order Name | Order LOINC Value |
---|---|---|
SUP24 | Supersaturation, 24 HR, U | 81232-1 |
Result ID | Test Result Name | Result LOINC Value |
---|---|---|
CRU24 | Creatinine, 24 HR, U | 2162-6 |
AMU24 | Ammonium, 24 HR, U | 25308-8 |
CAU24 | Calcium, 24 HR, U | 6874-2 |
CIT24 | Citrate Excretion, 24 HR, U | 6687-8 |
CLU24 | Chloride, 24 HR, U | 2079-2 |
KU24 | Potassium, 24 HR, U | 2829-0 |
MGU24 | Magnesium, 24 HR, U | 24447-5 |
NAU24 | Sodium, 24 HR, U | 2956-1 |
UOSMT | Osmolality, 24 HR, U | 2694-8 |
PCRUT | Protein Catabolic Rate, 24 HR, U | 93746-6 |
POU24 | Phosphorus, 24 HR, U | 2779-7 |
SUL24 | Sulfate, 24 HR, U | 26889-6 |
UNU24 | Urea Nitrogen, 24 HR, U | 3096-5 |
UPHT | pH, 24 HR, U | 27378-9 |
URC24 | Uric Acid, 24 HR, U | 3087-4 |
616217 | Calcium Oxalate Crystal | 81623-1 |
BSA1 | Patient Surface Area | 8277-6 |
OXM24 | Oxalate, 24 HR, U (mmol/24 HR) | 14862-7 |
OXG24 | Oxalate, 24 HR, U (mg/24 HR) | 2701-1 |
HT6 | Height (cm) | 3137-7 |
616218 | Brushite Crystal | 101825-8 |
616219 | Hydroxyapatite Crystal | 81622-3 |
WT6 | Weight (kg) | 29463-7 |
616220 | Uric Acid Crystal | 101827-4 |
SSDUR | Collection Duration | 13362-9 |
SSVOL | Volume | 3167-4 |
21060 | Interpretation | 69051-1 |
NY State Approved
YesForms
If not ordering electronically, complete, print, and send a Renal Diagnostics Test Request (T830) with the specimen.